Schedule & Deadlines
Thursday, March 16, 2017Location: FAU Boca Raton Campus, 777 Glades Rd., Boca Raton, FL 33431
Event |
Time |
Location |
Check-in | 9 a.m. - 5 p.m. | Student Union, Bldg. 31, Rm. 172 & Conf. Ctr. Lobby |
Steel Bridge Display | 12 - 7 p.m. | FAU Stadium Plaza |
Concrete Canoe Judges Mtg. | 4 - 7 p.m. | Student Union, Bldg. 31, Rm. 174 - House Chambers |
Steel Bridge Judges Mtg. | 4 - 7 p.m. | Student Union, Bldg. 31, Rm. 175 - Majestic Palm Rm. |
Concrete Canoe Captains Mtg. | 7 - 9 p.m. | Student Union, Bldg. 31, Rm. 174 - House Chambers |
Steel Bridge Captains Mtg. | 7 - 9 p.m. | Student Union, Bldg. 31, Rm. 175 - Majestic Palm Rm. |
Location: FAU Boca Raton Campus, 777 Glades Rd., Boca Raton, FL 33431
LUNCH, 11:30 a.m. - 1 p.m., Student Union, Atlantic Dining Hall
Event/ | Time | Location |
Steel Bridge Competition Setup | 6 - 7 a.m. | FAU Stadium First Floor |
Steel Bridge Competition | 7 a.m. - 7 p.m. | FAU Stadium First Floor and Recruitment Room |
Concrete Canoe Display | 8 a.m. - 4 p.m. | FAU Stadium Plaza |
Concrete Cylinder • DEADLINE | 8 a.m. - 12 p.m. | Bldg. 36, EG, Rm. 152 |
Professional Paper • DEADLINE | 8 a.m. - 4 p.m. | Student Union, Bldg. 31, Rm. 173 - Sago Palm Rm. |
Service Activity • SUBMITTALS | 8 a.m. - 5 p.m. | Student Union, Bldg. 31, Lobby |
Traffic Engineering | 8 a.m. - 4 p.m. | Bldg. 4, Instructional Services, Rm. 101 |
Wood Dam • DEADLINE | 8 a.m. - 4 p.m. | FAU Stadium, Lawn |
Balsa Wood Bridge • DEADLINE | 9 a.m. - 4 p.m. | Student Union, Bldg. 31, Rm. 174 - House Chambers |
Concrete Canoe Design Paper • DEADLINE | 9 a.m. - 4 p.m. | Student Union, Bldg. 31, Rm. 228 - Sugar Palm Rm. |
Plan Reading/Qty. Take Off | 9 a.m. - 4 p.m. | Student Union, Bldg. 31, Rm. 175 - Majestic Palm Rm. |
Environmental • DEADLINE | 1 - 6 p.m. | Bldg. 36, EG, Rm. 263 |
Geotechnical • DEADLINE | 1 - 5 p.m. | Bldg. 36, EG, Rm. 152 |
Theme Display | 1 - 4 p.m. | FAU Stadium Plaza |
Business Meeting | 7 - 9 p.m. | Student Union, Bldg. 31, Rm. 103/104 - Grand Palm Rm. |
Locations:
- Burt Aaronson S. County Regional Park (SW Side), 11200 Park Access Rd., Boca Raton, FL 33498
- Palm Beach County Convention Center, 650 Okeechobee Blvd., West Palm Beach, FL 33401
LUNCH, 11:30 a.m. - 1 p.m., Burt Aaronson S. County Regional Park (SW Side)
Event/ | Time | Location |
Canoe Setup | 7 - 8 a.m. | Burt Aaronson S. County Regional Park (SW Side) |
Womens Endurance | 8 - 10:30 a.m. | Burt Aaronson S. County Regional Park (SW Side) |
Mystery Competition | 9 a.m. - 12 p.m. | Burt Aaronson S. County Regional Park (SW Side) |
Concrete Frisbee • DEADLINE | 9 a.m. - 12 p.m. | Burt Aaronson S. County Regional Park (SW Side) |
Surveying • DEADLINE | 9 a.m. - 4 p.m. | Burt Aaronson S. County Regional Park (SW Side) |
Ladder Golf • DEADLINE | 10 a.m. - 4 p.m. | Burt Aaronson S. County Regional Park (SW Side) |
Mens Endurance | 10:30 a.m. - 1 p.m. | Burt Aaronson S. County Regional Park (SW Side) |
T-Shirt Design | 11 a.m. - 1 p.m. | Burt Aaronson S. County Regional Park (SW Side) |
Womens Sprint | 1 - 2:30 p.m. | Burt Aaronson S. County Regional Park (SW Side) |
Concrete Cornhole • DEADLINE | 1 - 4 p.m. | Burt Aaronson S. County Regional Park (SW Side) |
Mens Sprint | 2:30 - 4 p.m. | Burt Aaronson S. County Regional Park (SW Side) |
Co-ed Sprint | 4 - 5:30 p.m. | Burt Aaronson S. County Regional Park (SW Side) |
Career Fair | 6 - 8 p.m. | Palm Beach County Convention Center |
Formal Awards Banquet | 8 - 11 p.m. | Palm Beach County Convention Center |